List of Played Matches

199883 Results
NR Ranking Tournament Players Legs Date
53916 AMIGASWOSON ASL Dennis swos_4ever_fever 2 2011-06-10
53991 AMIGASWOSON SEP Kielbasa deyna84 4 2011-06-10
53983 AMIGASWOSON SEP Boruc2 ROO10 4 2011-06-09
54147 AMIGASWOSON ASL SASY bobbiebobras 2 2011-06-09
53959 AMIGASWOSON DSL St.Vitus Paider 2 2011-06-09
53978 AMIGASWOSON SEP Blazej_Bdg ROO10 4 2011-06-09
54005 AMIGASWOSON SEP sanek Patryksl 4 2011-06-09
53914 AMIGASWOSON ASL Dennis MOLIJER 2 2011-06-09
53973 AMIGASWOSON DSL Paider Wänä81 2 2011-06-09
53888 AMIGASWOSON FISS SASY animatore 2 2011-06-09
54136 AMIGASWOSON ASL animatore SASY 2 2011-06-09
54142 AMIGASWOSON ASL animatore bobbiebobras 2 2011-06-09
54156 AMIGASWOSON ASL lestat bobbiebobras 2 2011-06-09
53992 AMIGASWOSON SEP Papaj deyna84 4 2011-06-09
54151 AMIGASWOSON ASL patigoal lestat 2 2011-06-09
53841 AMIGASWOSON SHSL Karish porcupine1 2 2011-06-09
53816 AMIGASWOSON ESSF Karish porcupine1 2 2011-06-09
54093 AMIGASWOSON ASL acabtaranto Karish 2 2011-06-09
53891 AMIGASWOSON FISS SASY lestat 2 2011-06-09
54146 AMIGASWOSON ASL SASY lestat 2 2011-06-09
53815 AMIGASWOSON ESSF Karish alpino 2 2011-06-09
54095 AMIGASWOSON ASL acabtaranto Nanto 2 2011-06-09
54112 AMIGASWOSON ASL MOLIJER mikeul 2 2011-06-09
53921 AMIGASWOSON ASL nuno portugal bromberg 2 2011-06-09
53821 AMIGASWOSON ESSF alpino Jonathant 2 2011-06-08
54091 AMIGASWOSON ASL acabtaranto mikeul 2 2011-06-08
53817 AMIGASWOSON ESSF MOLIJER alpino 2 2011-06-08
53818 AMIGASWOSON ESSF MOLIJER Jonathant 2 2011-06-08
54077 AMIGASWOSON ASL bromberg Boruc2 2 2011-06-08
54080 AMIGASWOSON ASL bromberg bobrix 2 2011-06-08
54096 AMIGASWOSON ASL dimetrodon mikeul 2 2011-06-08
53924 AMIGASWOSON ASL nuno portugal bobrix 2 2011-06-08
54099 AMIGASWOSON ASL dimetrodon Nanto 2 2011-06-08
53860 AMIGASWOSON FISS cla1893 Nanto 2 2011-06-08
53974 AMIGASWOSON DSL Paider Schulle 2 2011-06-08
54035 AMIGASWOSON SEP Pysio23 Patryksl 4 2011-06-08
54074 AMIGASWOSON ASL Pysio23 bobbiebobras 2 2011-06-08
53999 AMIGASWOSON SEP paczek Pysio23 4 2011-06-08
53995 AMIGASWOSON SEP paczek Patryksl 4 2011-06-08
54155 AMIGASWOSON ASL lestat Wänä81 2 2011-06-08
54159 AMIGASWOSON ASL Wänä81 bobbiebobras 2 2011-06-08
53843 AMIGASWOSON SLP ruicosta10fc nuno portugal 2 2011-06-08
53928 AMIGASWOSON ASL nuno portugal ruicosta10fc 2 2011-06-08
54139 AMIGASWOSON ASL animatore Wänä81 2 2011-06-08
53927 AMIGASWOSON ASL nuno portugal Boruc2 2 2011-06-08
53893 AMIGASWOSON FISS animatore Manuel 2 2011-06-08
54108 AMIGASWOSON ASL Nanto swos_4ever_fever 2 2011-06-08
53890 AMIGASWOSON FISS SASY Manuel 2 2011-06-08
54140 AMIGASWOSON ASL animatore lestat 2 2011-06-08
53894 AMIGASWOSON FISS animatore lestat 2 2011-06-08
54098 AMIGASWOSON ASL dimetrodon MOLIJER 2 2011-06-08
54153 AMIGASWOSON ASL lestat Szeszesek 2 2011-06-08
53863 AMIGASWOSON FISS ForzaBari88 Manuel 2 2011-06-08
54118 AMIGASWOSON ASL ruicosta10fc porcupine1 2 2011-06-08
53820 AMIGASWOSON ESSF MOLIJER porcupine1 2 2011-06-08
53838 AMIGASWOSON SHSL MOLIJER porcupine1 2 2011-06-08
54015 AMIGASWOSON SEP grobel tomasz82 4 2011-06-08
53825 AMIGASWOSON ESSF Jonathant porcupine1 2 2011-06-07
54131 AMIGASWOSON ASL tomasz82 Marin Parushev 2 2011-06-07
54019 AMIGASWOSON SEP grobel bobbiebobras 4 2011-06-07
53970 AMIGASWOSON DSL Hannes69Lev Wänä81 2 2011-06-07
54149 AMIGASWOSON ASL patigoal Marin Parushev 2 2011-06-07
53968 AMIGASWOSON DSL Hannes69Lev Paider 2 2011-06-07
54158 AMIGASWOSON ASL Wänä81 Marin Parushev 2 2011-06-07
54071 AMIGASWOSON ASL Pysio23 Wänä81 2 2011-06-07
54138 AMIGASWOSON ASL animatore Marin Parushev 2 2011-06-07
53984 AMIGASWOSON SEP Boruc2 Kielbasa 4 2011-06-07
53836 AMIGASWOSON SHSL MOLIJER LIK 2 2011-06-07
54120 AMIGASWOSON ASL Boruc2 pedrito 2 2011-06-07
54111 AMIGASWOSON ASL MOLIJER swos_4ever_fever 2 2011-06-07
54022 AMIGASWOSON SEP EMPI tomasz82 4 2011-06-07
54089 AMIGASWOSON ASL Zombie2008 porcupine1 2 2011-06-07
54038 AMIGASWOSON SEP tomasz82 bobrix 4 2011-06-07
53813 AMIGASWOSON ESSF Ariandar porcupine1 2 2011-06-06
54006 AMIGASWOSON SEP sanek bobrix 4 2011-06-06
54113 AMIGASWOSON ASL swos_4ever_fever mikeul 2 2011-06-06
53840 AMIGASWOSON SHSL LIK porcupine1 2 2011-06-06
53839 AMIGASWOSON SHSL LIK GFC 2 2011-06-06
54122 AMIGASWOSON ASL Boruc2 porcupine1 2 2011-06-06
54117 AMIGASWOSON ASL ruicosta10fc bobrix 2 2011-06-06
54027 AMIGASWOSON SEP ulg81 Pysio23 4 2011-06-06
53831 AMIGASWOSON ASL Ariandar swos_4ever_fever 2 2011-06-06
53834 AMIGASWOSON ASL Ariandar acabtaranto 2 2011-06-06
53866 AMIGASWOSON FISS ForzaBari88 SASY 2 2011-06-06
53811 AMIGASWOSON ESSF Ariandar Jonathant 2 2011-06-05
54116 AMIGASWOSON ASL ruicosta10fc pedrito 2 2011-06-05
53812 AMIGASWOSON ESSF Ariandar mikeul 2 2011-06-05
53824 AMIGASWOSON ESSF Jonathant mikeul 2 2011-06-05
53828 AMIGASWOSON ESSF mikeul porcupine1 2 2011-06-05
54026 AMIGASWOSON SEP EMPI bobbiebobras 4 2011-06-05
53929 AMIGASWOSON ASL nuno portugal Manuel 2 2011-06-05
54009 AMIGASWOSON SEP sanek ulg81 4 2011-06-05
54105 AMIGASWOSON ASL Manuel ruicosta10fc 2 2011-06-05
53842 AMIGASWOSON SHSL GFC porcupine1 2 2011-06-05
54008 AMIGASWOSON SEP sanek Pysio23 4 2011-06-05
53923 AMIGASWOSON ASL nuno portugal porcupine1 2 2011-06-05
53882 AMIGASWOSON FISS ilcignodz lestat 2 2011-06-05
53936 AMIGASWOSON ASL _sox_ pedrito 2 2011-06-05
54020 AMIGASWOSON SEP EMPI ulg81 4 2011-06-05
53937 AMIGASWOSON ASL _sox_ ulg81 2 2011-06-05