List of Played Matches

202381 Results
NR Ranking Tournament Players Legs Date
94955 AMIGASWOSON ASL Franzu Teutopheus 2 2005-04-19
94996 AMIGASWOSON ASL sangral TURban 2 2005-04-18
94971 AMIGASWOSON ASL Teutopheus ABSOLUT 2 2005-04-18
95009 AMIGASWOSON ASL PEJCU patigoal 2 2005-04-18
94913 AMIGASWOSON ASL merr5 Kopite Fan 1 2005-04-18
94923 AMIGASWOSON ASL Cwirek82 DEL PIETRO 2 2005-04-18
94961 AMIGASWOSON ASL Franzu Playaveli 2 2005-04-17
94954 AMIGASWOSON ASL Franzu postlarval 2 2005-04-17
94962 AMIGASWOSON ASL gilles ABSOLUT 2 2005-04-17
94957 AMIGASWOSON ASL Franzu noel 2 2005-04-17
94998 AMIGASWOSON ASL sangral patigoal 2 2005-04-17
95006 AMIGASWOSON ASL PEJCU swoozh 2 2005-04-17
94995 AMIGASWOSON ASL sangral swoozh 2 2005-04-16
94992 AMIGASWOSON ASL sangral PEJCU 2 2005-04-15
95040 SEGASENSON SEP Bartek Nowacek 2 2005-04-14
94972 AMIGASWOSON ASL Teutopheus noel 2 2005-04-13
94974 AMIGASWOSON ASL Teutopheus Jhary Conel 2 2005-04-13
95004 AMIGASWOSON ASL Jonty Rhodes M4RK 2 2005-04-13
94979 AMIGASWOSON ASL ABSOLUT Jhary Conel 2 2005-04-13
95003 AMIGASWOSON ASL Jonty Rhodes TURban 2 2005-04-13
94977 AMIGASWOSON ASL ABSOLUT noel 2 2005-04-13
94931 SEGASENSON SEP Dominiq figok 4 2005-04-13
95021 AMIGASWOSON ASL swoozh patigoal 2 2005-04-13
95002 AMIGASWOSON ASL Jonty Rhodes swoozh 2 2005-04-13
95029 SEGASENSON SEP Domin Nowacek 2 2005-04-12
95023 AMIGASWOSON ASL TURban M4RK 2 2005-04-12
95024 AMIGASWOSON ASL TURban patigoal 2 2005-04-12
94932 SEGASENSON SEP Dominiq TURban 4 2005-04-12
94928 SEGASENSON SEP Basto_PL Dominiq 4 2005-04-12
94938 SEGASENSON SEP meler postlarval 4 2005-04-11
94980 AMIGASWOSON ASL ABSOLUT Synk 2 2005-04-11
94997 AMIGASWOSON ASL sangral M4RK 2 2005-04-11
94965 AMIGASWOSON ASL postlarval ABSOLUT 2 2005-04-11
94981 AMIGASWOSON ASL ABSOLUT Playaveli 2 2005-04-11
94970 AMIGASWOSON ASL postlarval Playaveli 2 2005-04-11
94958 AMIGASWOSON ASL Franzu dior 2 2005-04-10
95019 AMIGASWOSON ASL swoozh TURban 2 2005-04-10
94929 SEGASENSON SEP Basto_PL figok 4 2005-04-10
94947 AMIGASWOSON ASL merr5 Mantorra 2 2005-04-10
95008 AMIGASWOSON ASL PEJCU M4RK 2 2005-04-10
94937 SEGASENSON SEP meler Salva 4 2005-04-10
94956 AMIGASWOSON ASL Franzu ABSOLUT 2 2005-04-10
94941 SEGASENSON SEP Riven ABSOLUT 4 2005-04-10
95010 AMIGASWOSON ASL PEJCU Redhair 2 2005-04-10
94978 AMIGASWOSON ASL ABSOLUT dior 2 2005-04-10
95000 AMIGASWOSON ASL Jonty Rhodes PEJCU 2 2005-04-09
95027 AMIGASWOSON ASL M4RK Redhair 2 2005-04-09
95028 AMIGASWOSON ASL patigoal Redhair 2 2005-04-09
95026 AMIGASWOSON ASL M4RK patigoal 2 2005-04-09
95014 AMIGASWOSON ASL Fclan swoozh 2 2005-04-09
95016 AMIGASWOSON ASL Fclan M4RK 2 2005-04-09
94926 AMIGASWOSON ASL Cwirek82 2 2005-04-09
94915 AMIGASWOSON ASL Werdertobi Mantorra 2 2005-04-09
94924 AMIGASWOSON ASL Cwirek82 Mantorra 2 2005-04-09
94916 AMIGASWOSON ASL Werdertobi 2 2005-04-09
94930 SEGASENSON SEP Basto_PL TURban 4 2005-04-09
95022 AMIGASWOSON ASL swoozh Redhair 2 2005-04-09
94993 AMIGASWOSON ASL sangral Fenring 2 2005-04-09
94951 AMIGASWOSON ASL GMFV frexit 2 2005-04-09
94986 AMIGASWOSON ASL dior Jhary Conel 2 2005-04-09
94911 AMIGASWOSON ASL Kopite Fan Cwirek82 2 2005-04-09
94912 AMIGASWOSON ASL Kopite Fan GMFV 2 2005-04-08
94963 AMIGASWOSON ASL gilles Jhary Conel 2 2005-04-08
94940 SEGASENSON SEP gilles ABSOLUT 4 2005-04-08
94935 SEGASENSON SEP sangral dzem 4 2005-04-08
94934 SEGASENSON SEP sangral Intermario 4 2005-04-08
95025 AMIGASWOSON ASL TURban Redhair 2 2005-04-08
94949 AMIGASWOSON ASL frexit 2 2005-04-08
94989 AMIGASWOSON ASL Jhary Conel Synk 2 2005-04-08
94967 AMIGASWOSON ASL postlarval dior 2 2005-04-08
94922 AMIGASWOSON ASL Cwirek82 frexit 2 2005-04-08
94968 AMIGASWOSON ASL postlarval Jhary Conel 2 2005-04-08
94933 SEGASENSON SEP figok TURban 4 2005-04-08
95038 SEGASENSON SEP QTA_PL Nowacek 2 2005-04-08
94983 AMIGASWOSON ASL noel Jhary Conel 2 2005-04-08
94927 AMIGASWOSON ASL Cwirek82 merr5 2 2005-04-08
94982 AMIGASWOSON ASL noel dior 2 2005-04-07
94919 AMIGASWOSON ASL SASY GMFV 2 2005-04-07
94921 AMIGASWOSON ASL SASY merr5 2 2005-04-07
94984 AMIGASWOSON ASL noel Synk 2 2005-04-07
94939 SEGASENSON SEP gilles Riven 4 2005-04-07
94976 AMIGASWOSON ASL Teutopheus Playaveli 2 2005-04-07
94914 AMIGASWOSON ASL Werdertobi Cwirek82 2 2005-04-07
94990 AMIGASWOSON ASL Jhary Conel Playaveli 2 2005-04-07
94917 AMIGASWOSON ASL SASY Cwirek82 2 2005-04-07
94966 AMIGASWOSON ASL postlarval noel 2 2005-04-07
94969 AMIGASWOSON ASL postlarval Synk 2 2005-04-07
95020 AMIGASWOSON ASL swoozh M4RK 2 2005-04-06
95032 SEGASENSON SEP DEL PIETRO Bartek 2 2005-04-06
94943 AMIGASWOSON ASL DEL PIETRO merr5 2 2005-04-06
94936 SEGASENSON SEP Intermario dzem 4 2005-04-06
95012 AMIGASWOSON ASL Fenring TURban 2 2005-04-06
94991 AMIGASWOSON ASL Synk Playaveli 2 2005-04-06
94920 AMIGASWOSON ASL SASY 2 2005-04-06
94925 AMIGASWOSON ASL Cwirek82 GMFV 2 2005-04-06
94985 AMIGASWOSON ASL noel Playaveli 2 2005-04-05
95007 AMIGASWOSON ASL PEJCU TURban 2 2005-04-05
95013 AMIGASWOSON ASL Fenring M4RK 2 2005-04-05
95011 AMIGASWOSON ASL Fenring swoozh 2 2005-04-05
94948 AMIGASWOSON ASL GMFV 2 2005-04-05