List of Played Matches

202218 Results
NR Ranking Tournament Players Legs Date
94897 SEGASENSON SEP TURban postlarval 2 2005-04-26
94898 SEGASENSON SEP TURban Riven 2 2005-04-26
94900 SEGASENSON SEP Intermario Riven 2 2005-04-26
94905 AMIGASWOSON ASL Lucaa83 Mantorra 2 2005-04-26
94902 SEGASENSON SEP postlarval Riven 2 2005-04-26
94880 AMIGASWOSON ASL torpedo swos007 2 2005-04-25
94884 AMIGASWOSON ASL torpedo SASY 2 2005-04-25
94918 AMIGASWOSON ASL SASY Mantorra 2 2005-04-25
94882 AMIGASWOSON ASL torpedo Lucaa83 2 2005-04-25
94909 AMIGASWOSON ASL Lucaa83 2 2005-04-25
94901 SEGASENSON SEP sangral postlarval 2 2005-04-24
94896 SEGASENSON SEP TURban sangral 2 2005-04-24
94960 AMIGASWOSON ASL Franzu Synk 1 2005-04-24
94959 AMIGASWOSON ASL Franzu Jhary Conel 1 2005-04-24
94888 AMIGASWOSON ASL swos007 Lucaa83 2 2005-04-24
94890 AMIGASWOSON ASL swos007 SASY 2 2005-04-24
94904 AMIGASWOSON ASL Lucaa83 Kopite Fan 2 2005-04-24
94910 AMIGASWOSON ASL Kopite Fan SASY 2 2005-04-24
94891 AMIGASWOSON ASL swos007 DEL PIETRO 2 2005-04-24
94881 AMIGASWOSON ASL torpedo Kopite Fan 2 2005-04-23
94894 AMIGASWOSON ASL swos007 Cwirek82 2 2005-04-23
94885 AMIGASWOSON ASL torpedo GMFV 2 2005-04-23
94886 AMIGASWOSON ASL torpedo Cwirek82 2 2005-04-23
94887 AMIGASWOSON ASL torpedo 2 2005-04-23
94883 AMIGASWOSON ASL torpedo Mantorra 2 2005-04-23
94908 AMIGASWOSON ASL Lucaa83 merr5 2 2005-04-22
94994 AMIGASWOSON ASL sangral Fclan 2 2005-04-22
95005 AMIGASWOSON ASL PEJCU Fclan 2 2005-04-22
94952 AMIGASWOSON ASL GMFV Mantorra 2 2005-04-22
94906 AMIGASWOSON ASL Lucaa83 Cwirek82 2 2005-04-21
94899 SEGASENSON SEP Intermario postlarval 2 2005-04-21
94999 AMIGASWOSON ASL sangral Redhair 1 2005-04-21
94892 AMIGASWOSON ASL swos007 2 2005-04-21
94942 AMIGASWOSON ASL DEL PIETRO GMFV 2 2005-04-21
94903 SEGASENSON SEP postlarval gilles 2 2005-04-20
94907 AMIGASWOSON ASL Lucaa83 GMFV 2 2005-04-20
94973 AMIGASWOSON ASL Teutopheus dior 2 2005-04-20
95031 SEGASENSON SEP DEL PIETRO Nowacek 2 2005-04-19
94955 AMIGASWOSON ASL Franzu Teutopheus 2 2005-04-19
94996 AMIGASWOSON ASL sangral TURban 2 2005-04-18
94971 AMIGASWOSON ASL Teutopheus ABSOLUT 2 2005-04-18
95009 AMIGASWOSON ASL PEJCU patigoal 2 2005-04-18
94913 AMIGASWOSON ASL merr5 Kopite Fan 1 2005-04-18
94923 AMIGASWOSON ASL Cwirek82 DEL PIETRO 2 2005-04-18
94961 AMIGASWOSON ASL Franzu Playaveli 2 2005-04-17
94954 AMIGASWOSON ASL Franzu postlarval 2 2005-04-17
94962 AMIGASWOSON ASL gilles ABSOLUT 2 2005-04-17
94957 AMIGASWOSON ASL Franzu noel 2 2005-04-17
94998 AMIGASWOSON ASL sangral patigoal 2 2005-04-17
95006 AMIGASWOSON ASL PEJCU swoozh 2 2005-04-17
94995 AMIGASWOSON ASL sangral swoozh 2 2005-04-16
94992 AMIGASWOSON ASL sangral PEJCU 2 2005-04-15
95040 SEGASENSON SEP Bartek Nowacek 2 2005-04-14
94972 AMIGASWOSON ASL Teutopheus noel 2 2005-04-13
94974 AMIGASWOSON ASL Teutopheus Jhary Conel 2 2005-04-13
95004 AMIGASWOSON ASL Jonty Rhodes M4RK 2 2005-04-13
94979 AMIGASWOSON ASL ABSOLUT Jhary Conel 2 2005-04-13
95003 AMIGASWOSON ASL Jonty Rhodes TURban 2 2005-04-13
94977 AMIGASWOSON ASL ABSOLUT noel 2 2005-04-13
94931 SEGASENSON SEP Dominiq figok 4 2005-04-13
95021 AMIGASWOSON ASL swoozh patigoal 2 2005-04-13
95002 AMIGASWOSON ASL Jonty Rhodes swoozh 2 2005-04-13
95029 SEGASENSON SEP Domin Nowacek 2 2005-04-12
95023 AMIGASWOSON ASL TURban M4RK 2 2005-04-12
95024 AMIGASWOSON ASL TURban patigoal 2 2005-04-12
94932 SEGASENSON SEP Dominiq TURban 4 2005-04-12
94928 SEGASENSON SEP Basto_PL Dominiq 4 2005-04-12
94938 SEGASENSON SEP meler postlarval 4 2005-04-11
94980 AMIGASWOSON ASL ABSOLUT Synk 2 2005-04-11
94997 AMIGASWOSON ASL sangral M4RK 2 2005-04-11
94965 AMIGASWOSON ASL postlarval ABSOLUT 2 2005-04-11
94981 AMIGASWOSON ASL ABSOLUT Playaveli 2 2005-04-11
94970 AMIGASWOSON ASL postlarval Playaveli 2 2005-04-11
94958 AMIGASWOSON ASL Franzu dior 2 2005-04-10
95019 AMIGASWOSON ASL swoozh TURban 2 2005-04-10
94929 SEGASENSON SEP Basto_PL figok 4 2005-04-10
94947 AMIGASWOSON ASL merr5 Mantorra 2 2005-04-10
95008 AMIGASWOSON ASL PEJCU M4RK 2 2005-04-10
94937 SEGASENSON SEP meler Salva 4 2005-04-10
94956 AMIGASWOSON ASL Franzu ABSOLUT 2 2005-04-10
94941 SEGASENSON SEP Riven ABSOLUT 4 2005-04-10
95010 AMIGASWOSON ASL PEJCU Redhair 2 2005-04-10
94978 AMIGASWOSON ASL ABSOLUT dior 2 2005-04-10
95000 AMIGASWOSON ASL Jonty Rhodes PEJCU 2 2005-04-09
95027 AMIGASWOSON ASL M4RK Redhair 2 2005-04-09
95028 AMIGASWOSON ASL patigoal Redhair 2 2005-04-09
95026 AMIGASWOSON ASL M4RK patigoal 2 2005-04-09
95014 AMIGASWOSON ASL Fclan swoozh 2 2005-04-09
95016 AMIGASWOSON ASL Fclan M4RK 2 2005-04-09
94926 AMIGASWOSON ASL Cwirek82 2 2005-04-09
94915 AMIGASWOSON ASL Werdertobi Mantorra 2 2005-04-09
94924 AMIGASWOSON ASL Cwirek82 Mantorra 2 2005-04-09
94916 AMIGASWOSON ASL Werdertobi 2 2005-04-09
94930 SEGASENSON SEP Basto_PL TURban 4 2005-04-09
95022 AMIGASWOSON ASL swoozh Redhair 2 2005-04-09
94993 AMIGASWOSON ASL sangral Fenring 2 2005-04-09
94951 AMIGASWOSON ASL GMFV frexit 2 2005-04-09
94986 AMIGASWOSON ASL dior Jhary Conel 2 2005-04-09
94911 AMIGASWOSON ASL Kopite Fan Cwirek82 2 2005-04-09
94912 AMIGASWOSON ASL Kopite Fan GMFV 2 2005-04-08