megafuncups
Admins
Medals (by Ranking)
AMIGA SWOS WORLD ONLINE
Player | G | S | B |
Rebel | 19 | 5 | 1 |
quarenzo | 17 | 9 | 4 |
Lord Quake | 12 | 6 | 6 |
attixx | 5 | 5 | 3 |
RobEvz | 4 | 8 | 3 |
gatifun | 4 | 1 | 4 |
xflea | 4 | 1 | 1 |
sangioveseemalvasia | 3 | 3 | 2 |
jonah01 | 3 | 1 | 1 |
yashalkok | 2 | 7 | 1 |
Julen | 2 | 4 | 3 |
Jose69 | 2 | 3 | 1 |
OssiTR10 | 2 | 3 | 1 |
burellapaolo | 2 | 2 | 1 |
GMOwl | 2 | 1 | 1 |
Neller | 2 | 1 | 1 |
feder1106 | 2 | 1 | 0 |
leggedermenga83 | 2 | 0 | 0 |
armandojimenez | 1 | 2 | 0 |
titiforever | 1 | 1 | 2 |
kzi | 1 | 1 | 1 |
neogetter | 1 | 1 | 0 |
Logieslayer67 | 1 | 1 | 0 |
rasken | 1 | 0 | 1 |
Robster13 | 1 | 0 | 1 |
bobbiebobras | 1 | 0 | 0 |
Khristian | 1 | 0 | 0 |
BOCo23 | 1 | 0 | 0 |
Waddle975 | 1 | 0 | 0 |
crom1 | 1 | 0 | 0 |
peppecapello | 0 | 4 | 1 |
Tim | 0 | 3 | 0 |
Nico | 0 | 3 | 0 |
MM40 | 0 | 2 | 2 |
Nicomagno | 0 | 2 | 1 |
deleted | 0 | 2 | 0 |
TomBecker | 0 | 2 | 0 |
jluisdc73 | 0 | 2 | 0 |
Riko | 0 | 1 | 2 |
fwos1983 | 0 | 1 | 1 |
cinek | 0 | 1 | 0 |
CocaCola | 0 | 1 | 0 |
FuJimOtO | 0 | 1 | 0 |
Edgar A.R.G. | 0 | 1 | 0 |
SemperFi | 0 | 1 | 0 |
lowneogetter | 0 | 1 | 0 |
Piana | 0 | 1 | 0 |
Mikele74 | 0 | 1 | 0 |
Giovy84 | 0 | 1 | 0 |
FC 99 | 0 | 1 | 0 |
Anto81 | 0 | 1 | 0 |
Boruc2 | 0 | 0 | 2 |
ziobestia | 0 | 0 | 1 |
enbino | 0 | 0 | 1 |
ruicosta10fc | 0 | 0 | 1 |
Tony Manera | 0 | 0 | 1 |
0 | 0 | 1 | |
Mercatone | 0 | 0 | 1 |
Editions
2023 | |
CONFERENCE LEAGUE | 2023-05-14 18:30:07 |
EUROPA LEAGUE | 2023-05-14 18:23:21 |
CHAMPIONS LEAGUE | 2023-05-01 11:25:13 |
FRANCE | 2023-04-16 21:23:31 |
SERIE A | 2023-03-30 12:13:33 |
COUPE DE FRANCE | 2023-03-21 19:14:41 |
CROKY CUP | 2023-03-20 20:03:40 |
Be Ne LEAGUE | 2023-03-18 20:29:39 |
COPPA DEL RE | 2023-03-13 15:56:38 |
LA LIGA | 2023-03-11 14:57:40 |
COPPA ITALIA | 2023-03-10 18:17:09 |
CARABAO CUP | 2023-03-03 22:49:13 |
AUSTRIA CUP | 2023-02-27 21:12:01 |
AUSTRIA SVIZZERA | 2023-02-26 21:47:59 |
PREMIER LEAGUE | 2023-02-19 21:00:00 |
FA CUP | 2023-02-19 20:52:35 |
CHAMPIONS LEAGUE SIX DAYS | 2023-01-19 18:02:29 |
90° MINUTO | 2022-10-23 17:56:54 |
|
|
2022 | |
EUROPA LEAGUE SIX DAYS | 2022-12-29 18:34:57 |
90 MINUTO CUP | 2022-12-25 15:40:37 |
SEASON 1 SIX DAYS | 2022-12-17 12:48:16 |
1° MUNDIAL 2022 | 2022-11-13 21:11:37 |
CAREER MODE 1 SERIE B | 2022-08-26 18:04:29 |
CAREER MODE 1 SERIE A | 2022-08-26 12:59:28 |
2° CHAMPIONS LEAGUE | 2022-06-17 12:46:51 |
SERIE A | 2022-06-01 19:11:10 |
COPPA ITALIA | 2022-06-01 17:19:00 |
CUP OF REY | 2022-05-16 18:29:23 |
SEASON 2 : LA LIGA | 2022-05-15 12:16:10 |
CHAMPIONS LEAGUE | 2022-05-09 19:19:34 |
SEASON 1 : CARABAO CUP | 2022-05-03 10:53:23 |
SEASON 1 : FA CUP | 2022-04-11 19:40:43 |
SEASON 1 : PREMIER LEAGUE | 2022-04-07 21:29:49 |
SEASON 2 SERIE A 84/85 | 2022-03-10 11:54:19 |
|
|
2021 | |
2°COPPA ITALIA 84 | 2022-03-23 18:10:22 |
COPPA ITALIA 1984/1985 | 2022-02-10 15:57:38 |
SERIE A 84/85 | 2022-02-03 18:10:47 |
1° CHAMPIONS LEAGUE | 2022-01-07 20:00:31 |
2° UEFA EURO 2021 | 2021-06-25 16:09:45 |
UEFA EURO 2021 | 2021-06-09 21:00:55 |
EUROPA LEAGUE | 2021-05-25 20:46:39 |
TURKEY + GRECE | 2021-05-03 19:28:02 |
RUSSIA + UKRAINE | 2021-05-02 19:21:09 |
BELGIUM and FRIENDS | 2021-04-26 21:18:53 |
2° SEASON SPEED 5 | 2021-04-17 18:10:40 |
CHAMPIONS LEAGUE | 2021-04-17 09:13:23 |
FRANCE | 2021-04-12 01:00:29 |
COPPA ITALIA | 2021-04-01 16:50:30 |
SERIE A | 2021-03-31 10:40:35 |
POLAND | 2021-03-22 21:00:43 |
1° CUP SPEED | 2021-03-21 22:30:47 |
SPEED 5 CAREER | 2021-03-18 21:58:01 |
DFB POKAL | 2021-03-14 20:27:14 |
BUNDESLIGA | 2021-03-09 23:22:49 |
AUSTRIA SVIZZERA | 2021-03-01 22:10:08 |
AUSTRIA CUP | 2021-03-01 18:12:46 |
CUP OF REY | 2021-02-19 21:00:54 |
LA LIGA | 2021-02-19 21:00:19 |
CARABAO CUP | 2021-02-04 20:05:24 |
FA CUP | 2021-01-25 14:05:54 |
PREMIER LEAGUE | 2021-01-25 13:00:23 |
|
|
2020 | |
FED FUNCUP | 2021-01-05 15:03:43 |
TRIS OF ACES | 2020-11-30 17:01:10 |
MARADONA | 2020-11-27 21:00:44 |
WORLD CUP WRONG | 2020-11-07 11:14:00 |
COPA del REY | 2020-10-25 20:15:35 |
ALL WORLD | 2020-10-25 17:18:02 |
LIBERTADORES CUP | 2020-10-21 10:08:25 |
EUROPA LEAGUE | 2020-09-30 20:41:49 |
CHAMPIONS LEAGUE | 2020-09-23 09:52:57 |
1 LAST CHANCE | 2020-09-08 17:22:52 |
3° CUP ISWOS | 2020-06-25 21:49:25 |
3° EDITION IMMORTAL SWOS | 2020-06-25 21:48:48 |
PLAY OFF IMMORTAL | 2020-06-15 21:38:23 |
2° EDITION IMMORTAL SWOS | 2020-06-03 19:47:12 |
2° CUP ISWOS | 2020-06-02 21:20:25 |
IMMORTAL SWOS | 2020-05-17 17:40:43 |
CUP ISWOS | 2020-05-17 10:35:57 |
EUROPA LEAGUE | 2020-04-29 08:42:45 |
MEXICO | 2020-04-28 14:14:44 |
CHAMPIONS LEAGUE | 2020-04-25 08:43:54 |
AMERICA vs EUROPA | 2020-04-21 13:46:47 |
LIBERTADORES | 2020-04-19 18:50:47 |
MEGAFUN BRAZIL VS ARGENTINA | 2020-04-14 16:55:00 |
MEGA BUNDESLIGA | 2020-04-11 06:52:35 |
GERMANY CUP | 2020-04-08 12:22:55 |
TURKEY CUP | 2020-04-05 14:47:02 |
TURKEY SUPER LEAGUE | 2020-04-04 08:12:47 |
SWEDEN / DENMARK | 2020-04-01 19:09:51 |
COUPE DE FRANCE | 2020-03-29 22:41:46 |
COPA del REY | 2020-03-28 15:19:46 |
FRANCE / DUTCH | 2020-03-26 05:18:12 |
SPANISH LIGA | 2020-03-22 19:35:55 |
extreme east | 2020-03-20 23:27:52 |
EX JUGUSLAVIA / GRECIA | 2020-03-19 17:14:33 |
MEGAFUN RUSSIA /UCRAINA | 2020-03-17 23:40:11 |
One night libertad | 2020-03-16 02:59:33 |
LIGA PORTUGAL | 2020-03-15 06:24:34 |
BELGIO JUPILER PRO LEAGUE | 2020-03-13 22:13:23 |
MEGAFUN AUSTRIA | 2020-03-11 21:58:48 |
Părva profesionalna futbolna l | 2020-03-10 04:15:30 |
FA CUP | 2020-03-07 06:29:34 |
Megafuncup (2 of 7) - Premier | 2020-03-01 21:43:40 |
COMMUNITY SHIELD | 2020-03-01 13:00:30 |
Megafuncup - Coppa Italia | 2020-02-13 04:29:59 |
Megafuncup (1 of 7) - Serie A | 2020-02-02 11:33:56 |
|