Season XCV
From 1st Oct 2012 until 31st Oct 2012
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 | 12 |
| ASL2 | 12 | |
|
|
||
|
||
| Champions League | Champions league | 14 |
| ISSF Cup | ISSF Cup | 14 |
|
|
||
|
||
| Serie A | Serie A 10/12 | 10 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | EKSTRAKLASA | 10 |
| DRUGA LIGA | 6 | |
| Puchar Ligi | PUCHAR LIGI | 16 |
| Puchar Polski | Puchar Polski | 9 |
|
|
||
|
||
| DSL Amiga | DSL | 8 |
| Ligapokal | DSL LigaPokal SWOS-Tour | 6 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 7 |
|
|
||
|
||
| Earthleague | Euroleague | 6 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











