Season XCI
From 1st May 2012 until 31st May 2012
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 | 11 |
| ASL2 | 9 | |
|
|
||
|
||
| Champions League | Champions league | 12 |
| ISSF Cup | ISSF CUP | 12 |
|
|
||
|
||
| Serie A | Serie A 05/12 | 14 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 10 |
| druga liga | 8 | |
| Puchar Ligi | puchar ligi | 18 |
| Puchar Polski | Puchar Polski | 8 |
|
|
||
|
||
| DSL Amiga | 1. Liga | 15 |
| Bundesliga Pokal | DSL-Liga Pokal | 6 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 4 |
|
|
||
|
||
| Earthleague | Euro League | 7 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











