Season LXXXIX
From 1st Feb 2012 until 30th Mar 2012
Player of the Season:
|
|
||
|
||
| Magyar Sensible Soccer | Magyar Sensible Soccer | 7 |
|
|
||
|
||
| AMIGA Super League | ASL 1 | 10 |
| ASL 2 | 10 | |
| ASL 3 | 5 | |
|
|
||
|
||
| Champions League | Champions league | 12 |
| ISSF Cup | ISSF Cup | 12 |
|
|
||
|
||
| Serie A | Serie A 0203/12 | 13 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 8 |
| Druga Liga | 11 | |
| Trzecia Liga | 10 | |
| Puchar Ligi | puchar ligi | 33 |
| Puchar Polski | puchar polski | 13 |
|
|
||
|
||
| DSL Amiga | 1. Liga | 7 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 6 |
|
|
||
|
||
| Earthleague | Euro League | 6 |
Magyar Sensible Soccer Szövetseg
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











