Season CXXV
From 1st Apr 2015 until 30th Apr 2015
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 04/15 | 12 |
| ASL2 04/15 | 12 | |
| ASL3 04/15 | 14 | |
|
|
||
|
||
| Serie A | Serie A 04/15 | 5 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | SE | 14 |
| 2 liga | 8 | |
| Puchar Ligi | PL | 21 |
| Puchar Polski | Puchar Polski | 10 |
|
|
||
|
||
| DSL Amiga | DSL1 04/15 | 12 |
|
|
||
|
||
| Earthleague | Euroleague 1 | 12 |
| Euroleague 2 | 8 | |
AMIGA (European) Super League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Earth Sensible Soccer Federation











