Season CXXVI
From 1st May 2015 until 31st May 2015
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 05/15 | 12 |
| ASL2 05/15 | 12 | |
| ASL3 05/15 | 14 | |
| ASL4 05/15 | 2 | |
|
|
||
|
||
| Champions League | CL 05/15 | 8 |
| ISSF Cup | ISSF 05/15 | 8 |
|
|
||
|
||
| Serie A | Serie A 05/15 | 6 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | SE | 19 |
| Puchar Ligi | PL | 17 |
| Puchar Polski | Puchar Polski | 10 |
|
|
||
|
||
| DSL Amiga | DSL1 05/15 | 8 |
|
|
||
|
||
| Earthleague | Euroleague 1 | 12 |
| Euroleague 2 | 10 | |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Earth Sensible Soccer Federation











