Season 10/19
From 1st Oct 2019 until 1st Nov 2019
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 | 12 |
| ASL2 | 12 | |
| ASL3 | 14 | |
|
|
||
|
||
| Czech Cup | Czech Cup | 19 |
| Czech League | CZ SWOS 1.Liga | 10 |
| CZ SWOS 2.Liga | 9 | |
|
|
||
|
||
| Serie A | Serie A 10/19 | 11 |
|
|
||
|
||
| Iberian League | ISL | 6 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | SE | 4 |
|
|
||
|
||
| DSL Amiga | DSL10/19 | 6 |
|
|
||
|
||
| Earthleague | Euro 10/19 | 7 |
AMIGA (European) Super League
Czech Sensible Soccer League
Federazione Italiana Sensible Soccer
Iberian Sensible League
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Earth Sensible Soccer Federation











