Season Winter 20/21
From 1st Dec 2020 until 31st Jan 2021
Player of the Season: yashalkok
|
|
||
|
||
| AMIGA Super League | ASL1 | 11 |
| ASL2 | 12 | |
| ASL3 | 12 | |
| ASL4 | 11 | |
| ASL5 | 10 | |
| ASL6 | 19 | |
| ASL Cup | ASL Cup | 23 |
|
|
||
|
||
| Champions League | CL W20/21 | 16 |
| ISSF Cup | ISSF W20/21 | 16 |
|
|
||
|
||
| Czech Cup | Czech Cup | 19 |
| Czech League | CZ SWOS 1.Liga | 10 |
| CZ SWOS 2.Liga | 9 | |
|
|
||
|
||
| Serie A | Serie A 12/20 | 14 |
| Serie A 01/21 | 16 | |
| Coppa italia | Coppa Italia 01/21 | 16 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Ekstraklasa | 12 |
| FUN EKSTRAKLASA AMIGA | Ekstraklasa FUN | 12 |
|
|
||
|
||
| DSL Amiga | DSL Winter 20/21 | 7 |
|
|
||
|
||
| UK Premier League | UK Winter 20/21 | 8 |
|
|
||
|
||
| La Liga | La liga | 14 |
| La liga de Germán Burgos | 16 | |
| La Copa | La copa | 9 |
|
|
||
|
||
| Turkiye Super Ligi | TSL Winter 20/21 | 6 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Taca de Portugal 01/21 | 6 |
| LIGA PORTUGUESA | 8 | |
|
|
||
|
||
| National SWOS League | National SWOS League | 5 |
AMIGA (European) Super League
International Sensible Soccer Federation
Czech Sensible Soccer League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
UK Premier SWOS League
La Liga Espanola de Sensible Soccer
Turkish Sensible Soccer Association
Sensible League Portugal
National SWOS League











