Season 06/21
From 1st Jun 2021 until 30th Jun 2021
Player of the Season: bobbiebobras
|
|
||
|
||
| AMIGA Super League | ASL1 | 12 |
| ASL2 | 13 | |
| ASL3 | 12 | |
| ASL4 | 12 | |
| ASL5 | 11 | |
| ASL6 | 12 | |
| ASL7 | 8 | |
| ASL Cup | ASL Cup | 16 |
|
|
||
|
||
| Champions League | CL 06/21 | 16 |
| ISSF Cup | ISSF 06/21 | 24 |
|
|
||
|
||
| Czech Cup | Czech Cup | 20 |
| Czech League | CZ SWOS 1.Liga | 10 |
| CZ SWOS 2.Liga | 10 | |
|
|
||
|
||
| Serie A | Serie A 06/21 | 17 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Ekstraklasa | 5 |
| Mloda Ekstraklasa | 7 | |
| Puchar Ligi | Puchar Ligi | 14 |
| FUN EKSTRAKLASA AMIGA | Ekstraklasa FUN | 9 |
|
|
||
|
||
| DSL Amiga | DSL 06/21 | 11 |
|
|
||
|
||
| UK Premier League | UK 06/21 | 12 |
|
|
||
|
||
| La Liga | 1ª Division | 11 |
| 2ª Division | 10 | |
| La Copa | La copa | 6 |
|
|
||
|
||
| Turkiye Super Ligi | TSL 06/21 | 7 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 13 |
|
|
||
|
||
| Earthleague | Euro 06/21 | 7 |
AMIGA (European) Super League
International Sensible Soccer Federation
Czech Sensible Soccer League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
UK Premier SWOS League
La Liga Espanola de Sensible Soccer
Turkish Sensible Soccer Association
Sensible League Portugal
Earth Sensible Soccer Federation











