Season 11/21
From 1st Nov 2021 until 30th Nov 2021
Player of the Season: crom1
|
|
||
|
||
| AMIGA Super League | ASL1 | 12 |
| ASL2 | 12 | |
| ASL3 | 12 | |
| ASL4 | 12 | |
| ASL5 | 12 | |
| ASL6 | 13 | |
| ASL Cup | ASL Cup | 20 |
|
|
||
|
||
| Champions League | CL 11/21 | 16 |
| ISSF Cup | ISSF 11/21 | 22 |
|
|
||
|
||
| Czech Cup | Czech Cup | 17 |
| Czech League | CZ SWOS 1.Liga | 10 |
| CZ SWOS 2.Liga | 8 | |
|
|
||
|
||
| Serie A | Serie A 11/21 | 18 |
| Coppa italia | Coppa Italia 11-12/21 | 13 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Ekstraklasa | 11 |
|
|
||
|
||
| DSL Amiga | DSL 11/21 | 5 |
|
|
||
|
||
| La Liga | La liga | 18 |
|
|
||
|
||
| UK Premier League | UK 11/21 | 13 |
|
|
||
|
||
| La Liga | SUPERCOPA | 2 |
| COPA DE LA LIGA | 9 | |
|
|
||
|
||
| UK League Cup | UK Cup 11/21 | 11 |
|
|
||
|
||
| La Copa | La copa | 9 |
|
|
||
|
||
| Turkiye Super Ligi | TSL 11/21 | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 10 |
|
|
||
|
||
| SEGA Euro League | SEGA EuroLeague | 5 |
|
|
||
|
||
| Earthleague | Euro 11/21 | 3 |
AMIGA (European) Super League
International Sensible Soccer Federation
Czech Sensible Soccer League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
La Liga Espanola de Sensible Soccer
UK Premier SWOS League
Turkish Sensible Soccer Association
Sensible League Portugal
SEGA Euro League
Earth Sensible Soccer Federation











