Season XCVIII
From 1st Jan 2013 until 31st Jan 2013
Player of the Season:
|
|
||
|
||
| Magyar Sensible Soccer | Magyar | 4 |
|
|
||
|
||
| AMIGA Super League | ASL1 | 11 |
| ASL2 | 13 | |
|
|
||
|
||
| Serie A | Serie A 01/13 | 6 |
| Coppa italia | Coppa Italia 01/13 | 6 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | EKSTRAKLASA | 10 |
| DRUGA LIGA | 12 | |
| Puchar Ligi | puchar ligi | 20 |
| Puchar Polski | PUCHAR POLSKI | 9 |
|
|
||
|
||
| DSL Amiga | DSL | 8 |
|
|
||
|
||
| Turkiye Super Ligi | TSL | 9 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 5 |
|
|
||
|
||
| Earthleague | Euroleague | 9 |
Magyar Sensible Soccer Szövetseg
AMIGA (European) Super League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Turkish Sensible Soccer Association
Sensible League Portugal
Earth Sensible Soccer Federation











