Season LXXIV
From 1st Oct 2010 until 30th Nov 2010
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL Cup | ASL CUP 10/10 | 8 |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 10/10 | 13 |
| ISSF Cup | ISSF CUP 10/10 | 12 |
|
|
||
|
||
| Serie A | Serie A 10/10 | 3 |
| Coppa italia | Coppa Italia 10/10 | 10 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 10 |
| Druga Liga | 11 | |
| Trzecia Liga | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej - Paź | 32 |
| Puchar Polski | Puchar Polski - Wrzesień | 9 |
| Puchar Polski - Pazdziernik 20 | 16 | |
|
|
||
|
||
| DSL Amiga | 1st German Sensible League | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 5 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
| FA Cup | 10th Euroleague FA Cup - Octob | 8 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











