Season LXVII
From 1st Mar 2010 until 30th Mar 2010
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 | 3 | |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 03/10 | 8 |
| ISSF Cup | ISSF CUP 03/10 | 12 |
|
|
||
|
||
| Serie A | Serie A 03/10 | 5 |
| Coppa italia | Coppa Italia 03/10 | 14 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 10 |
| Druga Liga | 9 | |
| Trzecia Liga | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej - Marzec | 41 |
| Puchar Polski | Puchar Polski - Marzec 2010 | 18 |
|
|
||
|
||
| DSL Amiga | 1st German League | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 6 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
| FA Cup | 3rd Euroleague FA Cup - March | 6 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











