Season LXV
From 1st Jan 2010 until 30th Jan 2010
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 | 3 | |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 01/10 | 16 |
| ISSF Cup | ISSF CUP 01/10 | 16 |
|
|
||
|
||
| Serie A | Serie A 01/10 | 6 |
| Coppa italia | Coppa Italia 01/10 | 14 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 11 |
| Druga Liga | 11 | |
| Trzecia Liga gr. A | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej - Stycze& | 33 |
|
|
||
|
||
| DSL Amiga | 1st German League | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 5 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
| FA Cup | 1st Euroleague FA Cup - Januar | 8 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











