Season LVII
From 1st Apr 2009 until 30th Apr 2009
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 gr. A | 3 | |
| ASL 4 gr. B | 3 | |
| ASL 5 | 3 | |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 04/09 | 16 |
| ISSF Cup | ISSF CUP 04/09 | 16 |
|
|
||
|
||
| Serie A | Serie A 04/09 | 3 |
| Serie B 04/09 | 3 | |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 12 |
| Druga Liga | 10 | |
| Czwarta Liga | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej Kwiecie | 35 |
| Puchar Polski | Puchar Polski - Kwiecien 2009 | 19 |
|
|
||
|
||
| DSL Amiga | 1st German League | 3 |
| 2nd German League | 3 | |
| Ligapokal | DSL-Ligapokal April ´09 | 15 |
| Bundesliga Pokal | Bundesligapokal 96/97 - Apr. 0 | 8 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 13 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











