Season XCIV
From 1st Sep 2012 until 30th Sep 2012
Player of the Season:
|
|
||
|
||
| AMIGA Super League | ASL1 | 11 |
| ASL2 | 11 | |
|
|
||
|
||
| Champions League | Champions league | 14 |
| ISSF Cup | ISSF Cup | 13 |
|
|
||
|
||
| Serie A | Serie A 09/12 | 10 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | EKSTRAKLASA | 7 |
| DRUGA LIGA | 8 | |
| Puchar Ligi | PUCHAR LIGI | 14 |
| Puchar Polski | Puchar polski | 6 |
|
|
||
|
||
| DSL Amiga | DSL | 10 |
| Ligapokal | DSL LigaPokal SWOS-Tour | 5 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 7 |
|
|
||
|
||
| Earthleague | Euroleague | 6 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











