List of Played Matches

203284 Results
NR Ranking Tournament Players Legs Date
94804 AMIGASWOSON ASL Metzger Lucaa83 2 2005-05-05
94815 AMIGASWOSON ASL DEL PIETRO Lucaa83 2 2005-05-05
94794 AMIGASWOSON ASL Intermario Metzger 2 2005-05-05
94821 AMIGASWOSON ASL GMFV noel 2 2005-05-05
94838 AMIGASWOSON ASL postlarval dior 2 2005-05-05
94858 AMIGASWOSON ASL ABSOLUT Playaveli 2 2005-05-05
94862 AMIGASWOSON ASL ABSOLUT Redhair 2 2005-05-05
94763 SEGASENSON SEP meler ABSOLUT 2 2005-05-05
94797 AMIGASWOSON ASL Intermario DEL PIETRO 2 2005-05-05
94871 AMIGASWOSON ASL patigoal M4RK 2 2005-05-05
94783 AMIGASWOSON ASL Basto_PL DEL PIETRO 2 2005-05-05
94767 AMIGASWOSON ASL swos007 Intermario 2 2005-05-04
94764 AMIGASWOSON ASL Mysticus swos007 2 2005-05-04
94769 AMIGASWOSON ASL swos007 Basto_PL 2 2005-05-04
94879 AMIGASWOSON ASL swoozh Redhair 2 2005-05-04
94872 AMIGASWOSON ASL patigoal swoozh 2 2005-05-04
94867 AMIGASWOSON ASL Playaveli swoozh 2 2005-05-04
94870 AMIGASWOSON ASL patigoal sangral 2 2005-05-03
94795 AMIGASWOSON ASL Intermario Lucaa83 2 2005-05-03
94812 AMIGASWOSON ASL frexit Lucaa83 2 2005-05-03
94844 AMIGASWOSON ASL noel dior 2 2005-05-03
94786 AMIGASWOSON ASL Basto_PL Kopite Fan 2 2005-05-03
94766 AMIGASWOSON ASL swos007 Lucaa83 2 2005-05-03
94828 AMIGASWOSON ASL Cwirek82 noel 2 2005-05-03
94875 AMIGASWOSON ASL sangral M4RK 2 2005-05-03
94781 AMIGASWOSON ASL Basto_PL Lucaa83 2 2005-05-03
94768 AMIGASWOSON ASL swos007 frexit 2 2005-05-03
94796 AMIGASWOSON ASL Intermario SASY 2 2005-05-03
94866 AMIGASWOSON ASL Playaveli M4RK 2 2005-05-03
94798 AMIGASWOSON ASL Intermario frexit 2 2005-05-03
94811 AMIGASWOSON ASL frexit SASY 2 2005-05-03
94777 AMIGASWOSON ASL Szczala SASY 2 2005-05-03
94784 AMIGASWOSON ASL Basto_PL frexit 2 2005-05-03
94774 AMIGASWOSON ASL Szczala Mantorra 2 2005-05-03
94788 AMIGASWOSON ASL Basto_PL Intermario 2 2005-05-03
94846 AMIGASWOSON ASL noel Fclan 2 2005-05-03
94776 AMIGASWOSON ASL Szczala Basto_PL 2 2005-05-03
94832 AMIGASWOSON ASL Cwirek82 Jhary Conel 2 2005-05-03
94873 AMIGASWOSON ASL patigoal Redhair 2 2005-05-03
94820 AMIGASWOSON ASL GMFV postlarval 2 2005-05-03
94827 AMIGASWOSON ASL Cwirek82 postlarval 2 2005-05-03
94863 AMIGASWOSON ASL Playaveli patigoal 2 2005-05-02
94802 AMIGASWOSON ASL Metzger Kopite Fan 2 2005-05-02
94805 AMIGASWOSON ASL Kopite Fan frexit 2 2005-05-02
94803 AMIGASWOSON ASL Metzger frexit 2 2005-05-02
94826 AMIGASWOSON ASL GMFV Fclan 2 2005-05-02
94813 AMIGASWOSON ASL frexit Teutopheus 2 2005-05-02
94865 AMIGASWOSON ASL Playaveli sangral 2 2005-05-02
94874 AMIGASWOSON ASL Jonty Rhodes sangral 2 2005-05-02
94806 AMIGASWOSON ASL Kopite Fan SASY 2 2005-05-02
94782 AMIGASWOSON ASL Basto_PL SASY 2 2005-05-02
94819 AMIGASWOSON ASL GMFV Cwirek82 2 2005-05-02
94785 AMIGASWOSON ASL Basto_PL Mantorra 2 2005-05-02
94833 AMIGASWOSON ASL Cwirek82 Fclan 2 2005-05-02
94840 AMIGASWOSON ASL postlarval Fclan 1 2005-05-01
94877 AMIGASWOSON ASL sangral Redhair 2 2005-05-01
94857 AMIGASWOSON ASL Fclan PEJCU 2 2005-05-01
95015 AMIGASWOSON ASL Fclan TURban 2 2005-04-30
95001 AMIGASWOSON ASL Jonty Rhodes Fclan 2 2005-04-30
95017 AMIGASWOSON ASL Fclan patigoal 2 2005-04-29
95018 AMIGASWOSON ASL Fclan Redhair 2 2005-04-29
94889 AMIGASWOSON ASL Mantorra swos007 1 2005-04-28
94964 AMIGASWOSON ASL postlarval Teutopheus 1 2005-04-27
94893 AMIGASWOSON ASL swos007 GMFV 2 2005-04-27
94895 SEGASENSON SEP TURban Intermario 2 2005-04-27
94897 SEGASENSON SEP TURban postlarval 2 2005-04-26
94898 SEGASENSON SEP TURban Riven 2 2005-04-26
94900 SEGASENSON SEP Intermario Riven 2 2005-04-26
94905 AMIGASWOSON ASL Lucaa83 Mantorra 2 2005-04-26
94902 SEGASENSON SEP postlarval Riven 2 2005-04-26
94880 AMIGASWOSON ASL torpedo swos007 2 2005-04-25
94884 AMIGASWOSON ASL torpedo SASY 2 2005-04-25
94918 AMIGASWOSON ASL SASY Mantorra 2 2005-04-25
94882 AMIGASWOSON ASL torpedo Lucaa83 2 2005-04-25
94909 AMIGASWOSON ASL Lucaa83 2 2005-04-25
94901 SEGASENSON SEP sangral postlarval 2 2005-04-24
94896 SEGASENSON SEP TURban sangral 2 2005-04-24
94960 AMIGASWOSON ASL Franzu Synk 1 2005-04-24
94959 AMIGASWOSON ASL Franzu Jhary Conel 1 2005-04-24
94888 AMIGASWOSON ASL swos007 Lucaa83 2 2005-04-24
94890 AMIGASWOSON ASL swos007 SASY 2 2005-04-24
94904 AMIGASWOSON ASL Lucaa83 Kopite Fan 2 2005-04-24
94910 AMIGASWOSON ASL Kopite Fan SASY 2 2005-04-24
94891 AMIGASWOSON ASL swos007 DEL PIETRO 2 2005-04-24
94881 AMIGASWOSON ASL torpedo Kopite Fan 2 2005-04-23
94894 AMIGASWOSON ASL swos007 Cwirek82 2 2005-04-23
94885 AMIGASWOSON ASL torpedo GMFV 2 2005-04-23
94886 AMIGASWOSON ASL torpedo Cwirek82 2 2005-04-23
94887 AMIGASWOSON ASL torpedo 2 2005-04-23
94883 AMIGASWOSON ASL torpedo Mantorra 2 2005-04-23
94908 AMIGASWOSON ASL Lucaa83 merr5 2 2005-04-22
94994 AMIGASWOSON ASL sangral Fclan 2 2005-04-22
95005 AMIGASWOSON ASL PEJCU Fclan 2 2005-04-22
94952 AMIGASWOSON ASL GMFV Mantorra 2 2005-04-22
94906 AMIGASWOSON ASL Lucaa83 Cwirek82 2 2005-04-21
94899 SEGASENSON SEP Intermario postlarval 2 2005-04-21
94999 AMIGASWOSON ASL sangral Redhair 1 2005-04-21
94892 AMIGASWOSON ASL swos007 2 2005-04-21
94942 AMIGASWOSON ASL DEL PIETRO GMFV 2 2005-04-21
94903 SEGASENSON SEP postlarval gilles 2 2005-04-20