Season LXVI
From 1st Feb 2010 until 28th Feb 2010
Player of the Season:
|
|
||
|
||
| AMIGA Super League | Super | 3 |
| ASL 2 | 3 | |
| ASL 3 | 3 | |
| ASL 4 | 3 | |
| ASL Cup | ASL Cup 02/10 | 14 |
|
|
||
|
||
| Champions League | ISSF CHAMPIONS LEAGUE 02/10 | 8 |
| ISSF Cup | ISSF CUP 02/10 | 12 |
|
|
||
|
||
| Serie A | Serie A 02/10 | 9 |
| Coppa italia | Coppa Italia 02/10 | 17 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Sensible Ekstraklasa | 10 |
| Druga Liga | 11 | |
| Trzecia Liga gr. A | 0 | |
| Puchar Ligi | Puchar Ligi Polskiej - Luty 20 | 34 |
| Puchar Polski | Puchar Polski - Styczeń 2 | 26 |
| Puchar Polski - Luty 2010 | 20 | |
|
|
||
|
||
| DSL Amiga | 1st German League | 3 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | Liga Portuguesa | 8 |
|
|
||
|
||
| Earthleague | Euro League | 3 |
| FA Cup | 2nd Euroleague FA Cup - Februa | 6 |
AMIGA (European) Super League
International Sensible Soccer Federation
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
Sensible League Portugal
Earth Sensible Soccer Federation











