List of Played Matches

202508 Results
NR Ranking Tournament Players Legs Date
263771 AMIGASWOSON ASL DavideFreak Elsheimy 2 2024-05-04
263462 AMIGASWOSON SEP PIOOTREK86 Shogun 2 2024-05-04
263658 AMIGASWOSON TSSA alfaxhe Solkersen23 2 2024-05-04
263244 AMIGASWOSON APL Elsheimy Shogun 2 2024-05-04
264696 AMIGASWOSON WS andreaselsner sheben 2 2024-05-04
263816 AMIGASWOSON ASL DavideFreak Solkersen23 2 2024-05-04
263662 AMIGASWOSON TSSA alfaxhe umtytm 2 2024-05-04
264704 AMIGASWOSON WS andreaselsner Solkersen23 2 2024-05-04
264830 PCSWOSON PCL Elsheimy DoTa 3 2024-05-04
264834 AMIGASWOSON umtytm Medom1982 3 2024-05-04
263372 AMIGASWOSON APL jluisdc73 sheben 2 2024-05-04
264697 AMIGASWOSON WS burellapaolo sheben 2 2024-05-04
264782 AMIGASWOSON WS Solkersen23 Elsheimy 2 2024-05-04
264714 AMIGASWOSON WS burellapaolo umtytm 2 2024-05-04
264823 PCSWOSON PCL andreaselsner DoTa 3 2024-05-04
264783 AMIGASWOSON WS sheben Elsheimy 2 2024-05-04
263610 AMIGASWOSON DSL andreaselsner DoTa 2 2024-05-04
264713 AMIGASWOSON WS andreaselsner umtytm 2 2024-05-04
263381 AMIGASWOSON APL andreaselsner umtytm 2 2024-05-04
264095 AMIGASWOSON ASL andreaselsner umtytm 2 2024-05-04
264833 AMIGASWOSON Shogun DoTa 8 2024-05-04
263807 AMIGASWOSON ASL DavideFreak saintpreux 2 2024-05-04
264312 AMIGASWOSON FISS Nicomagno Vegas 2 2024-05-04
264217 AMIGASWOSON ISSF Lord Quake Shogun 2 2024-05-04
264732 AMIGASWOSON WS umtytm Vegas 2 2024-05-04
263146 AMIGASWOSON ISSF ElMichaJ Lord Quake 2 2024-05-04
264410 AMIGASWOSON FISS DavideFreak attixx 2 2024-05-04
263826 AMIGASWOSON ASL DavideFreak Vegas 2 2024-05-04
263829 AMIGASWOSON ASL gatifun Vegas 2 2024-05-04
263251 AMIGASWOSON APL Rebel Shogun 2 2024-05-04
264752 AMIGASWOSON WS Rebel gatifun 2 2024-05-04
264719 AMIGASWOSON WS Rebel umtytm 2 2024-05-04
264758 AMIGASWOSON WS Vegas gatifun 2 2024-05-04
263835 AMIGASWOSON ASL saintpreux Vegas 2 2024-05-04
263463 AMIGASWOSON SEP saintpreux Shogun 2 2024-05-04
263409 AMIGASWOSON SEP saintpreux Shogun 1 2024-05-04
264715 AMIGASWOSON WS jonah01 umtytm 2 2024-05-04
264722 AMIGASWOSON WS quarenzo umtytm 2 2024-05-04
263391 AMIGASWOSON APL robertovaia111 umtytm 2 2024-05-03
264711 AMIGASWOSON WS sheben Solkersen23 2 2024-05-03
263263 AMIGASWOSON APL Shogun Solkersen23 2 2024-05-03
264287 AMIGASWOSON FISS ilcignodz Lord Quake 2 2024-05-03
264623 AMIGASWOSON Solkersen23 burellapaolo 2 2024-05-03
263259 AMIGASWOSON APL Lord Quake Solkersen23 2 2024-05-03
263352 AMIGASWOSON APL mecan robertovaia111 2 2024-05-03
264092 AMIGASWOSON ASL robertovaia111 Theologistic 2 2024-05-03
263659 AMIGASWOSON TSSA mecan Solkersen23 2 2024-05-03
264777 AMIGASWOSON WS gatifun Elsheimy 2 2024-05-03
264134 AMIGASWOSON ASL OLIUSTKA Sparrek 2 2024-05-03
263775 AMIGASWOSON ASL Elsheimy gatifun 2 2024-05-03
264794 XBOXSWOSON Zafer Wittecom 7 2024-05-03
264784 AMIGASWOSON WS umtytm Elsheimy 2 2024-05-03
257473 XBOXSWOSON XBM HzaHrd07 Krudler42 2 2024-05-03
264793 XBOXSWOSON Zafer Elsheimy 1 2024-05-03
264792 XBOXSWOSON Zafer Marco Simmons 1 2024-05-03
264351 AMIGASWOSON FISS burellapaolo Mikele74 2 2024-05-03
264790 XBOXSWOSON Zafer ozgur1907 4 2024-05-03
263445 AMIGASWOSON SEP PIOOTREK86 saintpreux 2 2024-05-03
264721 AMIGASWOSON WS sheben umtytm 2 2024-05-03
264791 XBOXSWOSON XBM PaddyPang Ivan20alcala 2 2024-05-03
257480 XBOXSWOSON XBM Obafemi2009 Taye LaPoe 2 2024-05-03
264789 XBOXSWOSON Zafer Fil 2 2024-05-03
263370 AMIGASWOSON APL fwos1983 sheben 2 2024-05-03
263948 AMIGASWOSON ASL ozgur1907 sheben 2 2024-05-03
263508 AMIGASWOSON SEP OLIUSTKA paczek85 2 2024-05-03
263925 AMIGASWOSON ASL Mikele74 ozgur1907 2 2024-05-03
263538 AMIGASWOSON SEP OLIUSTKA sheben 2 2024-05-03
263383 AMIGASWOSON APL fwos1983 umtytm 2 2024-05-03
264788 AMIGASWOSON Zafer Marco Simmons 4 2024-05-03
263943 AMIGASWOSON ASL attixx sheben 2 2024-05-03
262885 AMIGASWOSON TLG sheben Vegas 4 2024-05-03
264411 AMIGASWOSON FISS kingbalinor attixx 2 2024-05-03
262888 AMIGASWOSON TLG gatifun yashalkok 4 2024-05-03
264338 AMIGASWOSON FISS burellapaolo Kokoriko 2 2024-05-03
264420 AMIGASWOSON FISS burellapaolo attixx 2 2024-05-03
263688 PCSWOSON PCL AndYpsilon yashalkok 3 2024-05-03
264684 AMIGASWOSON WS burellapaolo quarenzo 2 2024-05-03
262890 AMIGASWOSON TLG Julen yashalkok 4 2024-05-03
264522 AMIGASWOSON CSSL LERDAN Srongort 2 2024-05-03
264359 AMIGASWOSON FISS burellapaolo monci 2 2024-05-03
264667 AMIGASWOSON fribas bartelemus 1 2024-05-03
264666 AMIGASWOSON fribas Marco Simmons 1 2024-05-03
263926 AMIGASWOSON ASL monci ozgur1907 2 2024-05-03
264213 AMIGASWOSON ISSF Vegas Marco Simmons 2 2024-05-03
263881 AMIGASWOSON ASL Marco Simmons Shogun 2 2024-05-03
264624 AMIGASWOSON fribas Shogun 2 2024-05-03
264815 PCSWOSON M4RK AndYpsilon 6 2024-05-03
263222 AMIGASWOSON APL jonah01 quarenzo 2 2024-05-02
264622 AMIGASWOSON umtytm jonah01 3 2024-05-02
263689 PCSWOSON PCL BrowarFans yashalkok 3 2024-05-02
263674 PCSWOSON PCL BrowarFans m.c.t. 3 2024-05-02
264621 AMIGASWOSON umtytm sheben 2 2024-05-02
264182 AMIGASWOSON megafuncups Riko yashalkok 1 2024-05-02
264620 AMIGASWOSON umtytm Solkersen23 10 2024-05-02
263667 PCSWOSON PCL AndYpsilon BrowarFans 3 2024-05-02
263804 AMIGASWOSON ASL m.c.t. Riko 2 2024-05-02
263692 PCSWOSON PCL m.c.t. yashalkok 3 2024-05-02
263213 AMIGASWOSON APL BrowarFans Lord Quake 2 2024-05-02
264198 AMIGASWOSON ISSF ilcignodz Riko 2 2024-05-02
263691 PCSWOSON PCL jonah01 yashalkok 3 2024-05-02